SOLD OUT
DURWARD GARDENS – DEVELOPMENT SPECIFICATIONS
THE LOCATION
Kincardine O’Neil is the oldest village in Royal Deeside and lies on the North banks of the River Dee.
Our development Durward Gardens is located on the Western side of the village with the River Dee to the South of the development and Boatwood on the Western boundary. Durward Gardens is named after Thomas Durward who built the first ever bridge across the River Dee in the 13th Century, The bridge was located in Kincardine O’Neil.
The location offers an array of outdoor leisure activities including fishing on the River Dee, horse riding, mountain biking, forest and hill walking, gliding, canoeing, shooting, and in the winter, Skiing and Snowboarding.
THE DEVELOPMENT
34 homes are available for sale and will be built over three phases, There are a variety of house types and sizes designed for the development ranging from a 3 bed single storey cottage through to a 400m2 detached home with a balcony overlooking the River Dee and a separate studio.
There will be one feature 3 storey house where the customer will have the choice to have the whole 3rd storey as a luxury master suite.
There will be an open space through the site allowing pedestrian access to the play park, Boatwood and in turn this creates a river walk along the River Dee and backup into the development
Traditional materials will be used throughout the development itself including cast iron style street lamps and drystone dykes where applicable.
THE SPECIFICATION
Externally the properties are finished with natural slate, granite stone where applicable and traditional wet dash render, we also use cast iron style gutters and sash n case style windows to give the properties a classic look. There will be cast iron style street lighting to enhance the overall development.
Internally doors are oak finish, the downstairs ceiling height in the 2 storey properties are increased with large coving to enhance the space, the staircases are made wider and some properties have galleried halls creating a spacious entrance, vaulted master suites or family rooms with full glass gables add even more space and light. A limited number of properties will have an upper living space with Balcony over looking the River Dee.
Kitchens are designed and supplied by Kitchens International and come with Seimens appliances, Bathroom tiles are by Porcelanosa.
Chrome fixtures and fittings to all public rooms, and all properties come with wood burners as standard.
There are various optional extras available to meet specific needs.
- Porcelanosa tiles to the bathroom suites
- Higher ceilings throughout the ground floors
- Vaulted ceiling to the entrance hall with upper gallery
- Vaulted Master Bedroom and Dressing Room
- Large Open Plan Kitchen, Dining and Family Room
- Boot Room
- Choice of free standing or built in wood burners to the family rooms
- Oak doors throughout
- Natural slate roofs
- Sash n Case style windows
- Natural stone work
- Wet Dash Render
- Double Garages with solid cedar doors
- Large gardens and driveways
- There are various optional extras available to meet specific needs.
DURWARD GARDENS – HOUSE TYPE SPECIFICATIONS
- HOUSE TYPE A
- HOUSE TYPE F
- THE HARRIS - GRANITE
- HOUSE TYPE J
- HOUSE TYPE G
- THE COLEBURN
- HOUSE TYPE V
- THE ARRAN
HOUSE TYPE A
Ground Floor – Indicative Room Dimensions
Entrance Porch | 1.91m x 2.54m |
Lounge | 4.10m x 5.99m |
Kitchen/Dining | 4.67m x 9.76m |
Family Room | 3.07m x 5.24m |
Bedroom 1 | 3.05m x 3.15m |
Shower Room | 2.00m x 2.74m |
Mud Room | 1.85m x 3.96m |
Utility Room | 1.85m x 2.66m |
Garage | 5.17m x 7.50m |
Optional Sun Lounge | 4.28m x 4.28m |
First Floor – Indicative Room Dimensions
Bathroom | 2.33m x 5.25m |
Bedroom 2 | 3.18m x 4.14m |
Bedroom 3 | 4.10m x 4.14m |
Bedroom 4 | 3.05m x 3.52m |
Master Bedroom | 3.49m x 4.72m |
Dressing | 1.70m x 3.50m |
En-Suite | 1.50m x 3.66m |
HOUSE TYPE F
[/vc_column_text][/vc_column_inner][/vc_row_inner]
Ground Floor Plan – House Type F
Indicative Room Dimensions
Porch | 1.87m x 2.07m |
Lounge | 4.08m x 5.97m |
Kitchen | 2.76m x 3.37m |
Dining Area | 3.21m x 5.33m |
Family Room | 2.79m x 5.36m |
Shower Room | 1.88m x 2.39m |
First Floor Plan – House Type F
Indicative Room Dimensions
Bedroom 1 | 2.84m x 3.61m |
Bedroom 2 | 3.01m x 3.61m |
Bedroom 3 | 2.85m x 3.56m |
Bathroom | 2.25m x 3.58m |
Master Bedroom | 2.65m x 3.61m |
En-Suite | 2.07m x 2.25m |
THE HARRIS – GRANITE
Ground Floor Plan – The Harris (Granite)
Indicative Room Dimensions
Vestibule | 1.50m x 2.04m |
Lounge | 4.83m x 5.51m |
Kitchen/Dining | 5.00m x 5.511m |
Bathroom | 2.60m x 3.10m |
Bedroom 1 | 2.97m x 4.20m |
Bedroom 2 | 2.97m x 4.20m |
Master Bedroom | 3.65m x 3.70m |
En Suite | 1.70m x 3.65m |
HOUSE TYPE J
Ground Floor Plan – House Type J
Indicative Room Dimensions
Entrance Porch | 1.91m x 2.54m |
Lounge | 4.10m x 5.26m |
Kitchen/Dining | 4.67m x 10.50m |
Family Room | 5.24m x 5.67m |
Bedroom 1 | 3.05m x 3.15m |
Bedroom 1 | 3.05m x 3.15m |
Shower Room | 2.00m x 2.47m |
Mud Room | 1.85m x 3.96m |
Utility Room | 1.85m x 2.66m |
Garage | 5.17m x 7.50m |
First Floor Plan – House Type J
Indicative Room Dimensions
Bathroom | 2.338m x 5.25m |
Bedroom 2 | 3.18m x 4.14m |
Bedroom 3 | 4.10m x 4.14m |
Bedroom 4 | 3.05m x 3.52m |
Master Bedroom | 3.49m x 4.72m |
En-Suite | 1.50m x 3.66m |
Dressing | 1.70m x 3.50m |
HOUSE TYPE G
Ground Floor Plan – House Type G
Indicative Room Dimensions
Lounge | 4.97m x 6.38m |
Kitchen/Dining | 4.18m x 6.38m |
Vestibule | 1.70m x 2.57m |
Shower Room | 1.86m x 2.68m |
Bedroom 1 | 3.67m x 3.99m |
Garage | 3.47m x 5.33m |
First Floor Plan – House Type G
Indicative Room Dimensions
Study | 1.68m x 2.57m |
Bathroom | 1.74m x 2.68m |
Bedroom 2 | 3.37m x 3.47m |
Bedroom 3 | 2.78m x 4.05m |
Bedroom 4 | 2.77m x 3.99m |
Master Bedroom | 3.91m x 4.18m |
En-Suite | 2.07m x 2.35m |
Dressing | 1.89m x 2.35m |
THE COLEBURN
Ground Floor Plan – The Coleburn
Indicative Room Dimensions
Entrance Hall | 3.44m x 4.72m |
Kitchen | 5.49m x 4.78m |
Dining Area | 5.52m x 3.37m |
Family Room | 5.49m x 4.00m |
Lounge | 4.73m x 7.70m |
Utility Room | 3m x 2.5m |
Bedroom 1 | 3.44m x 2.93m |
Shower Room | 2.40m x 2.50m |
Garage | 6.80m x 5.60m |
Optional Sun Lounge | 4.28m x 4.28m |
First Floor Plan – The Coleburn
Indicative Room Dimensions
Bathroom | 4.77m x 2.20m |
Bedroom 2 | 3.20m x 3.50m |
Bedroom 3 | 3.26m x 3.52m |
Bedroom 3 En-Suite | 2.85m x 2.35m |
Bedroom 4 | 3.44m x 3.20m |
Master Bedroom | 4.73m x 3.67m |
Master Bedroom En-Suite | 3.55m x 2.20m |
Dressing Area | 3.44m x 3.90m |
HOUSE TYPE V
Ground Floor Plan – House Type V
Indicative Room Dimensions
Lounge | 473m x 3.63m |
Kitchen | 4.54m x 3.50m |
Dining Area | 3.16m x 3.15m |
Family Area | 5.00m x 3.50m |
Utility Room | 3.32m x 1.20m |
Shower Room | 3.32m x 1.20m |
Garage | 5.26m x 5.77m |
First Floor Plan – House Type V
Indicative Room Dimensions
Bedroom 1 | 3.46m x 3.31m |
Bedroom 2 | 3.40m x 3.50m |
En-Suite | 2.30m x 2.29m |
Bedroom 3 | 4.73m x 2.90m |
Master Bedroom | 4.09m x 3.34m |
En-Suite | 1.60m x 2.44m |
Bathroom | 3.56m x 2.29m |
THE ARRAN
Ground Floor Plan – The Arran
Indicative Room Dimensions
Vestibule | 1.40m x 2.10m |
Lounge | 4.29m x 7.24m |
Kitchen | 3.77m x 4.29m |
Dining | 3.46m x 6.42m |
Laundry Room | 1.51m x 3.30m |
Shower Room | 1.63m x 3.21m |
Family Room | 5.75m x 5.56m |
First Floor Plan – The Arran
Indicative Room Dimensions
Bathroom | 1.98m x 3.33m |
Bedroom 1 | 3.50m x 3.93m |
Bedroom 2 | 3.19m x 4.24m |
Bedroom 3 | 2.96m x 3.37m |
Master Bedroom | 4.15m x 4.31m |
En-Suite | 2.10m x 2.97m |